| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| LABAC20610STAT | 6" X 10" | 2 mil | 1,000 | 30.75 lb | $125.22 | $118.96 | $112.70 |
|
|
| LAB21215YT | 12" X 15" | 2 mil | 1,000 | 57.32 lb | $395.60 | $375.82 | $356.04 |
|
|
| LAB20609STAT | 6" X 9" | 2 mil | 1,000 | 28.13 lb | $117.64 | $111.76 | $105.88 |
|
|
| LAB20606STAT | 6" X 6" | 2 mil | 1,000 | 19.84 lb | $37.20 | $35.34 | $33.48 |
|
|
| F20609STATSNR | 6" X 9" | 2 | 1,000 | 28.13 lb | $128.24 | $121.83 | $115.42 |
|
|
| LABA610YST | 6" X 10" | 1.8 mil | 1,000 | 23.85 lb | $182.70 | $173.57 | $164.43 |
|
|
| LABA610RST | 6" X 10" | 1.8 mil | 1,000 | 23.85 lb | $157.16 | $149.30 | $141.44 |
|
|
| LABZ69YST | 6" X 9" | 1.75 mil | 1,000 | 24.01 lb | $116.84 | $111.00 | $105.16 |
|
|
| LABZ69RST | 6" X 9" | 1.75 mil | 1,000 | 24.01 lb | $114.60 | $108.87 | $103.14 |
|
