| SKU | Size | Thickness | Case Qty | Weight | Buy 1 | Buy 6 | Buy 11 | Select Qty | Add |
|---|---|---|---|---|---|---|---|---|---|
| M4PAB | 4" | 10,000 | 10.0 lb | $88.68 | $84.25 | $79.81 |
|
||
| M4PAR | 4" | 10,000 | 10.0 lb | $88.68 | $84.25 | $79.81 |
|
||
| M5PAB | 5" | 10,000 | 10.0 lb | $105.54 | $100.26 | $94.99 |
|
||
| M5PAR | 5" | 10,000 | 10.0 lb | $105.54 | $100.26 | $94.99 |
|
||
| M5PAW | 5" | 10,000 | 10.0 lb | $105.54 | $100.26 | $94.99 |
|
||
| M6PAB | 6" | 10,000 | 10.0 lb | $121.91 | $115.81 | $109.72 |
|
||
| M6PAR | 6" | 10,000 | 10.0 lb | $121.91 | $115.81 | $109.72 |
|
||
| M6PAW | 6" | 10,000 | 10.0 lb | $121.91 | $115.81 | $109.72 |
|
||
| M7PAB | 7" | 10,000 | 10.0 lb | $137.44 | $130.57 | $123.70 |
|
||
| M7PAR | 7" | 10,000 | 10.0 lb | $137.44 | $130.57 | $123.70 |
|
||
| M7PAW | 7" | 10,000 | 10.0 lb | $137.44 | $130.57 | $123.70 |
|
||
| M8PAB | 8" | 10,000 | 10.0 lb | $153.83 | $146.14 | $138.45 |
|
||
| M8PAR | 8" | 10,000 | 10.0 lb | $153.83 | $146.14 | $138.45 |
|
||
| M8PAW | 8" | 10,000 | 10.0 lb | $153.83 | $146.14 | $138.45 |
|
||
| M4PAW | 4" | 10,000 | 10.0 lb | $88.68 | $84.25 | $79.81 |
|
||
| M7PLB | 7" | 10,000 | 10.0 lb | $180.02 | $171.02 | $162.02 |
|
||
| M7PLR | 7" | 10,000 | 10.0 lb | $180.02 | $171.02 | $162.02 |
|
||
| M7PLW | 7" | 10,000 | 10.0 lb | $180.02 | $171.02 | $162.02 |
|
